News

Today’s base price for Stainless Steel

ITEM Size(mm) FOB price,
Shanghai/China
 USD/Ton
201/2B stainless steel sheet 2.0 x 1220/1250x2500  1460
304/2B stainless steel sheet 2.0 x 1220/1250x2500 2635
304/NO.1 stainless steel plate 4.0~8.0 x 1500 x 6000 2505
316L/NO.1 stainless steel plate 4.0~8.0 x 1500 x 6000 4220
430/2B stainless steel sheet 2.0 x 1220x2440  1275
430/BA stainless steel sheet 2.0 x 1250x2500   1380

 

Quotation date: NOV.24.2022
Price validity:  2 working days from quotation date.
Created On:2022-11-24 11:05